| Notification [x] |
Have you got Talent?Let the world see it on TalentGold! Whatever your Talent may be, just push the button below to join up now, choose your membership level (including free option) fill out your profile and showcase your talent 24/7 now! New to TalentGold ?Watch a quick video intro by clicking on the link below |
| Title and Description | Photo | Action |
| The Great TalentGold Publicity Machine | ||
| Be on Radio - GUARANTEED | ||
| Getting Publicity for Your Gigs |
Michael Machell, the Merseyside semi-finalist in Britain’s Got Talent, is appearing at the Liner Hotel, Lord Nelson Street, Liverpool, L3 5QB, UK, this Sunday (1st March). He is one of the leading contestants in the national talent competition, the Festival 4 Stars.
If you are local to Liverpool, it would be great if you could go along and join the contingent supporting Michael. The event starts at about midday.
Michael has a long history of consistently proving his talent by winning through a number of talent competitions. This Sunday’s appearance at the Liner Hotel follows Michael’s fabulous performance on his keyboard, which won him through to the semi-finals of ‘Birkenhead’s Got Talent’ at the Slices nightclub in Birkenhead on Wednesday evening 18th February.
An established theatre / dance company is looking to fill the following roles:
If you match these criteria, for more information email us at talentgold@skyconsultancy.com
Saturday Nights on BBC One are about to change!!
Email totallysaturday@bbc.co.uk for an application form NOW! Remember to tell them you saw this on the TalentGold website.
Applicants must be over 18 as of Sunday 29th March 2009. Applications must be received by midday Friday 27th March 2009.
After a fabulous performance on his keyboard, Michael Machell has won through to the semi-finals of ‘Birkenhead’s Got Talent’ at the Slices nightclub in Birkenhead on Wednesday evening 18th February.
Michael is a regular winner on the talent competition circuit.
His most famous appearance was as a semi-finalist on Britain’s Got Talent where he made a spectacular entrance on the stage in a space-craft and went on to play his iconic ‘Star-Wars’ theme. However Simon Cowell did not like the performance and had a stand-up row with Michael.
Michael regards his latest win as a poke in the eye for Simon Cowell. Michael says that his latest win proves that he has got real talent despite Cowell’s remarks.
Michael was recently the star turn at Liverpool’s Homegrown Festival, which was one of the community events in Liverpool’s Capital of Culture year.
He has also just appeared on Radio Verulam, where he was interviewed, and two of his tracks from his new CD were played. He has also recently appeared on Star Radio, Cambridge and on Radio Sheffield. Michael’s recent gigs include talent competitions at Scarborough and Leamington Spa.
Michael’s publicity is handled by TalentGold. Its Publicity Manager, Susan Carter, explained that Michael loved playing to a live audience, especially as part of a talent competition. Susan said “Yet again, Michael has shown that keyboardists can entertain the public with well-known and popular tunes. This is what the general public want and like to hear.”
| Screenshot | Title | posted by | Rating | Votes | Views | Comments | Action | Competition Vote |
|
Everlasting Love - The Dakotas | Dakotas | 10 | 1 | 642 | 0 | ||
|
The Bradshaws Bath Night | Buzz hawkins | 19 | 2 | 675 | 2 | ||
|
Gathering Dust | Bronwen Harrison | 37 | 4 | 600 | 0 | ||
|
Bad To Me - The Dakotas | Dakotas | 9 | 1 | 594 | 0 | ||
|
Conquistador | Cortez | 18 | 2 | 734 | 0 | ||
|
Small World Web | erin | 9 | 1 | 638 | 1 | ||
|
Matone's RatPack | Matone | 9 | 1 | 446 | 0 | ||
|
Buzz Hawkins Father Fanakerpan | Buzz hawkins | 17 | 2 | 587 | 0 | ||
|
Hey Jude - The Dakotas | Dakotas | 8 | 1 | 617 | 0 | ||
|
CLOSED WORDS | humancycle | 8 | 1 | 609 | 0 |
| Title | Genre | Artist | posted by | Views | Comments | Action | Competition Vote |
| Honeysuckle Villain | Powerpop | Guesswork | Bronwen Harrison | 552 | 1 | ||
| Alma | Acoustic | Gloria Garcia | GloriaGarcia | 484 | 0 | ||
| Chicago | Jazz | Mark Hemmings | MarkHemmings | 637 | 0 | ||
| Wouldn't Be Me | Acoustic | Gloria Garcia | GloriaGarcia | 505 | 0 | ||
| Wake Up | Pop | Guesswork | Bronwen Harrison | 520 | 0 | ||
| My Constitution | Other | The Outside Royalty | outsideroyalty | 553 | 0 | ||
| All Because of You | Alternative | Engine W Fader | olimelia | 597 | 0 | ||
| Eva | Acoustic | Gloria Garcia | GloriaGarcia | 487 | 0 | ||
| You Know It | Folk | The Abodes | The Abodes | 629 | 0 | ||
| Step By Step | Pop | Guesswork | Bronwen Harrison | 441 | 0 | ||
| If This Is Love | Pop | John Walker | John Walker | 456 | 0 | ||
| Amazed | Pop | John Walker | John Walker | 519 | 0 | ||
| Beautiful | Indie | The Trouble with Me | TheTroublewithMe | 379 | 0 | ||
| The Ballad | Pop | John Walker | John Walker | 508 | 0 | ||
| Taken too Far | Indie | The Trouble with Me | TheTroublewithMe | 374 | 0 | ||
| Mme BUTTERFLY SHINED ON CHIC SHEER | Funky House, Nu-Jazz, Other | Hot Couture | Hot Couture | 570 | 0 | ||
| GOING BACK TO MADAN, AFRICA | Funky House, Nu-Jazz, Other | Hot Couture | Hot Couture | 527 | 0 | ||
| TOUT EST BLEU OVER THE RAINBOW | Lounge, Nu-Jazz, Other | Hot Couture | Hot Couture | 487 | 0 | ||
| BROADWAY! MA QUALE IDEA? | Funky House, Nu-Jazz, Other | Hot Couture | Hot Couture | 522 | 0 | ||
| Your Bed is Always Empty | Indie | The Trouble with Me | TheTroublewithMe | 379 | 0 |
| Title and Description | Posts | Photo | Action |
| KEEP MUSIC LIVE | 3 | ||
| Gemma's going on tour! | 1 | ||
| TalentGold Entertainment News - Album Reviews | 1 |
|
|
| TalentGold Entertainment News - Single Reviews | 1 |
|
|
| Hi Everybody! | 1 |
|
-- Mick Jagger, 1943 - , British rock musician